
Aug 14, 2025 EOD
Atharv Enterprises Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 530187 | NSE Symbol: | - | P/E(TTM): | 31.73 |
ISIN Demat: | INE354E01031 | Div & Yield%: | 0.00 | EPS(TTM): | 0.11 |
Book Value(₹): | 11.79 | Market Cap(₹Cr.): | 5.93 | Face Value(₹): | 10.00 |
Atharv Enterprises Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 530187 | |
NSE Symbol: | - | |
P/E(TTM): | 31.73 | |
ISIN Demat: | INE354E01031 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.11 | |
Book Value(₹): | 11.79 | |
Market Cap(₹Cr.): | 5.93 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
3.33
|
N.A
|
Prev Close(₹) |
3.33
|
N.A
|
Volume |
1574
|
N.A
|
Today's Range(₹) |
3.49 - 3.33
|
N.A
|
52-Week Range(₹) |
5.80 - 3.33
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|